Flat Wagons

Flat Container-carrying Wagon For transportation of containers

Technical Specification
WAGONS PURPOSE GAUGE AXLE LOAD TARE WT PAYLOAD GROSS WEIGHT
BFNS Carrying hot rolled/cold rolled coils,plates,sheets & billets 1676 20.32 26.71 54.57 81.28
BFNS22.9 Carrying hot rolled/cold rolled coils,plates,sheets & billets 1676 22.9 26.71 64.89 91.6
BFNSM Carrying Steel coil, sheets etc. 1676 22.9 22 69.6 91.6
BRNA Used for transporting rails, sleepers, etc. 1676 20.32 23.543 57.737 81.28
BRN22.9 Used for transporting rails, sleepers, etc. 1676 22.9 23.3 68.292 91.6
BLC-ACAR - 1676 20.32 19.1 61 81.28
BLC-BCAR - 1676 20.32 18 61 81.28
BLCM-ACAR - 1676 22 19.1 68.9 88
BLCM-BCAR Carrying Freight Containers 1676 22 18 70 88
BLCS-ACAR - 1676 25 19.2 80.8 100
BLCS-BCAR Carrying freight containers 1676 25 18.1 81.9 100
CONTAINER CARRYING 40' Used For Import Export. 1000/1067 17/16 14 54/50 68/50
BFCT Used For Import Export. 1000 13.5 13 41 54

© TITAGARH WAGONS LIMITED, 2023 All Rights Reserved.